-
EDITA
VILKEVICIUTE
HEIGHT | 175 - 5' 9" |
BUST | 82 - 32" |
WAIST | 58 - 23" |
HIPS | 87 - 34" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | BLONDE |
EYE COLOR | BLUE |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
EDITA
VILKEVICIUTE
HEIGHT | 175 - 5' 9" |
BUST | 82 - 32" |
WAIST | 58 - 23" |
HIPS | 87 - 34" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | BLONDE |
EYE COLOR | BLUE |
HIGHLIGHTS