-
MEREL
ZOET
HEIGHT | 180 - 5' 11" |
BUST | 81 - 32" |
WAIST | 62 - 24" |
HIPS | 91 - 36" |
SHOE SIZE | 40,5 - 10.5 |
HAIR COLOR | LIGHT BROWN |
EYE COLOR | BLUE |
-
-
-
-
-
-
-
-
-
-
-
-
MEREL
ZOET
HEIGHT | 180 - 5' 11" |
BUST | 81 - 32" |
WAIST | 62 - 24" |
HIPS | 91 - 36" |
SHOE SIZE | 40,5 - 10.5 |
HAIR COLOR | LIGHT BROWN |
EYE COLOR | BLUE |
HIGHLIGHTS